| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 16-10-2024 |
| Asset Class: |
| Benchmark: Domestic price of physical gold |
| TER: 0.69% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 211.19 Cr As on 31-10-2025(Source:AMFI) |
| Turn over: - | Exit Load: NA |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Gold ETF. There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth | 16-10-2024 | 65.03 | - | - | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 66.68 | 41.91 | 32.21 | 19.75 | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 66.61 | 41.62 | 31.85 | 19.49 | 16.53 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 66.5 | 41.89 | 32.27 | - | - |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 66.43 | 41.91 | 32.13 | 19.67 | 16.14 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 66.41 | 41.67 | 31.97 | 19.72 | 16.31 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 66.23 | 41.51 | 31.86 | 19.47 | 16.04 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 66.1 | 41.46 | 32.1 | 19.91 | 15.56 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 66.03 | 41.45 | 31.81 | 19.52 | 16.16 |
| Kotak Gold Fund Growth | 18-03-2011 | 65.65 | 41.37 | 31.74 | 19.34 | 16.19 |
Others
100.0%